Office of Chief Electoral Officer - Himachal Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
Himachal Pradesh
| S. No | Assembly Constituency |
| 1 | Kinnaur |
| 2 | Rampur |
| 3 | Rohru |
| 4 | Jubbal-Kotkhai |
| 5 | Chopal |
| 6 | Kumarsain |
| 7 | Theog |
| 8 | Simla |
| 9 | Kasumpti |
| 10 | Arki |
| 11 | Doon |
| 12 | Nalagarh |
| 13 | Kasauli |
| 14 | Solan |
| 15 | Pachhad |
| 16 | Rainka |
| 17 | Shillai |
| 18 | Paonta Doon |
| 19 | Nahan |
| 20 | Kotkehloor |
| 21 | Bilaspur |
| 22 | Ghumarwin |
| 23 | Geharwin |
| 24 | Nadaun |
| 25 | Hamirpur |
| 26 | Bamsan |
| 27 | Mewa |
| 28 | Nadaunta |
| 29 | Gagret |
| 30 | Chintpurni |
| 31 | Santokgarh |
| 32 | Una |
| 33 | Kutlehar |
| 34 | Nurpur |
| 35 | Gangath |
| 36 | Jawali |
| 37 | Guler |
| 38 | Jaswan |
| 39 | Pragpur |
| 40 | Jawalamukhi |
| 41 | Thural |
| 42 | Rajgir |
| 43 | Baijnath |
| 44 | Palampur |
| 45 | Sulah |
| 46 | Nagrota |
| 47 | Shahpur |
| 48 | Dharamsala |
| 49 | Kangra |
| 50 | Bhattiyat |
| 51 | Banikhet |
| 52 | Rajnagar |
| 53 | Chamba |
| 54 | Bharmour |
| 55 | Lahaul And Spiti |
| 56 | Kulu |
| 57 | Banjar |
| 58 | Ani |
| 59 | Karsog |
| 60 | Chachiot |
| 61 | Nachan |
| 62 | Sundernagar |
| 63 | Balh |
| 64 | Gopalpur |
| 65 | Dharampur |
| 66 | Joginder Nagar |
| 67 | Darang |
| 68 | Mandi |
Note: Please click on the Assembly Constituency Name to see the list of contesting candidates.