Office of Chief Electoral Officer - HIMACHAL PRADESH |
Lok Sabha Elections 2004 - List of Parliamentary Constituencies |
4 - Hamirpur
| S.No | Name | Sex | Party Affiliation |
| 1 | Er. Mohar Singh Mastana | M | Bahujan Samaj Party |
| 2 | Thakur Ram Lal | M | Indian National Congress |
| 3 | Suresh Chandel | M | Bharatiya Janata Party |
| 4 | Ranjit Singh | M | Janata Dal (Secular) |
| 5 | Capt. S. S. Kalmotia ( Retd.) | M | Independent |
| 6 | Khushi Ram | M | Independent |
| 7 | Gopi Chand | M | Independent |
| 8 | Col. Matwar Singh ( Retd.) | M | Independent |
| 9 | Rameshwari Kanwar | F | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.